Malik, Anne Malvina
| Birth Name | Malik, Anne Malvina |
| Gender | female |
| Age at Death | 91 years, 4 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| _UPD | 21 DEC 2017 17:21:03 GMT -0500 | |||
|
|
||||
| Death | 2017-12-10 | |||
|
|
||||
| Birth | 1926-07-21 | Sarud, Hungary | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Malik, Jonas | about 1900 | about 1953 | |
| Mother | Csorgo, Mary | about 1904 | about 1988 | |
| Brother | Malik, Elmer Alexander | 1924-03-10 | 2006-12-09 | |
| Malik, Anne Malvina | 1926-07-21 | 2017-12-10 | ||
| Sister | Malik, Mary | |||
| Sister | Malik, Rose |
Families
Family of Torok, George and Malik, Anne Malvina |
|||||||||||||||||||||||||
| Married | Husband | Torok, George ( * + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Torok, George | ||
| Torok, Maryann | ||
| Torok, William |
| Type | Value | Notes | Sources |
|---|---|---|---|
| RIN | MH:F500009 | ||
| _UID | 5A3C3F0A85E56052EAC48BAB33A992BC |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RIN | MH:I500024 | ||
| _UID | 5A3C225EDCFCC6E8C3AB88FF55D8C53A |